Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Shadow Tree Lane 4 5 5,356 $1,895,000 $353 111 days
2 Winterberry Lane 3 4 3,112 $1,070,000 $343 25 days
305 Glenwood Drive 4 4 2,297 $805,000 $350 3 days
333 N State Road Unit #56 2 3 1,928 $799,900 $414 20 days
83 Mystic Drive 2 4 2,150 $775,000 $360 4 days
333 N State Road Unit #P-8 2 2 1,424 $625,000 $438 100 days
116 Mystic Drive 2 3 2,152 $599,000 $278 4 days
322 Kemeys Cove Unit #322 2 3 1,355 $539,000 $397 17 days
1010 Eagle Bay Drive Unit #1010 1 2 1,378 $525,000 $380 98 days
20 Hudson Point Lane 2 2 1,172 $499,000 $425 18 days
16 Rockledge Avenue Unit #2C2 2 2 1,580 $399,000 $252 45 days
16 Rockledge Avenue Unit #4C-2 2 2 1,580 $399,000 $252 52 days
16 Rockledge Avenue Unit #7J-2 2 2 1,580 $350,000 $221 52 days
16 Rockledge Avenue Unit #7DD1 1 1 736 $225,000 $305 16 days
133-3 S Highland Avenue Unit #B4 2 1 900 $220,000 $244 12 days
119 S Highland Avenue Unit #4A 2 1 895 $175,000 $195 1 day
119 S Highland Avenue Unit #6C 1 1 750 $159,000 $212 5 days
Average: 2.1 2.5 1,785 $591,700 $319 34 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Deer Tree Lane 3 3 2,106 $674,000 $320 27 days
226 Woods Brooke Circle 2 3 1,885 $600,000 $318 30 days
35 Deer Tree Lane 2 2 2,096 $599,000 $285 18 days
62 Spring Pond Drive 1 2 1,750 $525,000 $300 21 days
52 Hudson View Hill 2 2 1,396 $399,222 $285 20 days
2 Briarcliff Drive S Unit #5 2 2 1,321 $399,000 $302 23 days
2 Briarcliff Drive S Unit #14 2 1 1,082 $389,900 $360 14 days
10 Briarcliff Drive S Unit #11 2 2 1,082 $350,000 $323 31 days
123 S Highland Avenue Unit #5C2 3 2 1,100 $280,000 $254 184 days
221 Schrade Road Unit #2H 2 1 972 $258,000 $265 21 days
310 N State Road Unit #4C 2 1 950 $245,000 $257 26 days
129-5 S Highland Avenue Unit #B2 2 1 950 $199,000 $209 38 days
121 S Highland Avenue Unit #L1 2 1 959 $185,000 $192 17 days
117 S Highland Avenue Unit #3E 2 1 900 $178,000 $197 22 days
123-4 S Highland Avenue Unit #B4 2 1 813 $150,000 $184 360 days
125-2 S Highland Avenue Unit #A-6 1 1 750 $140,000 $186 31 days
127 S Highland Avenue Unit #2A4 1 1 750 $140,000 $186 53 days
123-7 S Highland Avenue Unit #A-3 1 1 750 $123,500 $164 52 days
Average: 1.9 1.6 1,200 $324,145 $255 54 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12 Arrow Tree Lane 4 6 5,400 $2,000,000 $1,900,000 $351 57 days 5/30/24
2 Winterberry Lane 3 4 3,112 $899,000 $985,000 $316 26 days 7/4/24
1 Winterberry Lane 3 3 3,112 $859,000 $950,000 $305 48 days 7/26/24
333 N State Road Court Unit #PH63 2 2 1,627 $899,000 $899,000 $552 82 days 6/18/24
131 Mystic Drive 2 3 2,129 $810,000 $810,000 $380 117 days 7/10/24
603 Pheasant Woods Road 3 3 2,390 $805,000 $805,000 $336 85 days 5/13/24
705 Pheasant Woods Road 3 4 2,586 $750,000 $775,000 $299 64 days 7/25/24
81 Spring Pond Drive 2 4 1,902 $699,888 $760,000 $399 57 days 5/10/24
8 Pond View Lane 2 3 1,623 $675,000 $701,000 $431 82 days 7/31/24
301 Glenwood Drive 2 3 2,390 $725,000 $690,000 $288 96 days 8/19/24
12 Colby Lane 2 3 2,048 $649,900 $680,000 $332 61 days 4/29/24
6 Winterberry Lane 2 3 2,106 $599,000 $670,000 $318 116 days 5/8/24
34 Mystic Drive 2 3 2,007 $669,000 $659,500 $328 87 days 8/28/24
36 Brooke Hollow Court 2 4 1,400 $615,000 $653,000 $466 78 days 3/13/24
22 Spring Pond Drive 2 3 2,100 $650,000 $650,000 $309 73 days 7/15/24
231 Horseshoe Circle 2 3 1,784 $609,000 $640,000 $358 51 days 5/23/24
55 Bridle Path Road 2 3 1,601 $550,000 $605,000 $377 45 days 8/30/24
46 Deerfield Lane 2 3 1,860 $598,000 $584,000 $313 165 days 3/29/24
214 Woods Brooke Court 2 3 1,390 $509,000 $580,000 $417 49 days 7/26/24
192 Horseshoe Circle 2 3 1,616 $499,000 $578,000 $357 85 days 6/24/24
242 Woods Brooke Circle Unit #242 2 3 1,390 $550,000 $552,000 $397 54 days 4/30/24
153 Woods View Lane 2 3 1,400 $550,000 $550,000 $392 76 days 3/18/24
85 Bridle Path Road 2 3 1,601 $500,000 $530,000 $331 98 days 6/10/24
73 Spring Street Unit #4R 2 2 1,514 $495,000 $525,000 $346 122 days 8/15/24
64 Spring Pond Drive 2 3 1,898 $539,000 $525,000 $276 66 days 4/29/24
Average: 1.9 2.2 1,464 $451,086 $465,302 $306 104 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.