Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Park Drive 2 2 1,069 $494,900 $462 6 days
300 Woodcrest Lane Unit #327 2 2 1,445 $490,000 $339 31 days
300 Woodcrest Lane Unit #305 2 2 1,080 $450,000 $416 25 days
100 Woodcrest Lane Unit #125 2 2 1,090 $440,000 $403 31 days
260 West Street Unit #9B 3 3 2,000 $350,000 $175 43 days
300 Woodcrest Lane Unit #316 1 1 775 $350,000 $451 136 days
88 Foxwood Circle 1 1 768 $349,000 $454 11 days
77 Carpenter Avenue Unit #1R 2 2 1,162 $309,900 $266 7 days
25 Stewart Place Unit #316 2 2 1,200 $225,000 $187 20 days
60 Barker Street Unit #724 2 1 950 $205,000 $215 295 days
50 Barker Street Unit #528 2 1 950 $189,000 $198 7 days
60 Barker Street Unit #615 2 1 950 $185,000 $194 17 days
200 Diplomat Drive Unit #3F 1 1 900 $169,999 $188 9 days
35 Stewart Place Unit #201 1 1 850 $119,000 $140 216 days
35 Stewart Place Unit #605 1 1 850 $110,000 $129 224 days
35 Stewart Place Unit #402 1 1 625 $89,900 $143 139 days
Average: 1.7 1.5 1,041 $282,918 $273 76 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Carpenter Avenue Unit #4A 2 3 1,700 $650,000 $382 179 days
25 Barker Street Unit #203 3 3 1,527 $599,000 $392 26 days
304 Sutton Drive Unit #304 2 2 1,130 $459,900 $406 21 days
69 Foxwood Circle 2 2 1,158 $419,900 $362 16 days
100 Diplomat Drive Unit #3M 2 2 1,200 $260,000 $216 10 days
200 Diplomat Drive Unit #3G 2 2 1,100 $248,888 $226 36 days
35 Stewart Place Unit #206 2 2 1,200 $220,000 $183 47 days
200 Diplomat Drive Unit #8L 2 1 1,000 $210,000 $210 36 days
70 Barker Street Unit #404 2 1 1,000 $205,000 $205 80 days
43 1/2 Carpenter Avenue Unit #D 1 1 750 $199,999 $266 18 days
25 Stewart Place Unit #617 2 2 1,200 $199,000 $165 299 days
100 Diplomat Unit #4F 1 1 900 $169,000 $187 20 days
200 Diplomat Drive Unit #6E 1 1 700 $160,000 $228 68 days
60 Barker Street Unit #726 1 1 750 $149,000 $198 48 days
50 Barker Street Unit #327 1 1 750 $139,000 $185 26 days
260 West Street Unit #1B 1 1 625 $120,000 $192 62 days
70 Barker Street Unit #311 1 1 750 $119,999 $159 41 days
100 Diplomat Drive Unit #5A 1 1 750 $105,000 $140 32 days
Average: 1.6 1.6 1,010 $257,427 $239 59 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Timber Ridge 3 3 1,491 $620,000 $630,000 $422 73 days 1/5/24
25 Barker Street Unit #309 3 3 1,520 $599,000 $599,000 $394 133 days 10/10/23
25 Barker Street Unit #504 2 4 1,780 $487,700 $480,500 $269 81 days 12/28/23
12 Park Drive 3 3 1,588 $480,000 $480,000 $302 162 days 12/1/23
25 Barker Street Unit #503 2 3 1,780 $475,000 $470,000 $264 112 days 10/31/23
200 Woodcrest Lane Unit #208 2 2 1,240 $430,000 $465,000 $375 64 days 1/16/24
300 Woodcrest Lane Unit #326 2 2 1,080 $440,000 $445,000 $412 44 days 12/22/23
100 Woodcrest Lane Unit #120 2 2 1,085 $440,000 $440,000 $405 114 days 3/8/24
100 Woodcrest Lane Unit #110 2 2 1,085 $435,000 $425,000 $391 95 days 2/20/24
109 Foxwood Circle 2 2 1,158 $410,000 $411,000 $354 74 days 2/27/24
308 Sutton Drive 2 2 1,080 $389,000 $385,000 $356 81 days 2/23/24
205 Sutton Drive 2 2 1,065 $370,000 $370,000 $347 73 days 2/2/24
261 West Street Unit #8 1 1 885 $339,000 $344,000 $388 54 days 11/9/23
114 Foxwood Circle Unit #114 1 1 768 $325,555 $330,000 $429 64 days 3/21/24
100 Diplomat Drive Unit #8P 2 1 1,100 $250,000 $250,000 $227 163 days 1/26/24
200 Diplomat Drive Unit #5-O 2 1 1,100 $220,000 $240,000 $218 114 days 12/21/23
35 Stewart Place Unit #304 3 2 1,400 $230,000 $229,000 $163 425 days 11/21/23
59 Carpenter Avenue Unit #D 1 1 750 $189,000 $204,000 $272 102 days 1/12/24
200 Diplomat Drive Unit #2P 2 1 1,000 $205,000 $200,000 $200 181 days 10/30/23
77 Carpenter Avenue Unit #5B 1 1 750 $180,000 $177,500 $236 67 days 11/15/23
70 Barker Street Unit #511 1 1 750 $135,000 $140,000 $186 128 days 2/9/24
100 Diplomat Drive Unit #6E 1 1 750 $140,000 $137,000 $182 123 days 10/17/23
60 Barker Street Unit #519 1 1 700 $129,000 $131,500 $187 73 days 1/4/24
35 Stewart Place Unit #401 1 1 850 $130,000 $125,000 $147 95 days 12/15/23
35 Stewart Place Unit #705 1 1 850 $125,000 $115,000 $135 622 days 3/1/24
Average: 1.7 1.7 1,084 $309,509 $310,648 $276 146 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.