Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Library Lane Unit #3 2 3 3,078 $1,595,000 $518 23 days
10 Byron Place Unit #303 2 2 1,440 $875,000 $607 8 days
10 Byron Place Unit #302 2 2 1,440 $875,000 $607 14 days
225 Stanley Avenue Unit #109 1 2 1,100 $645,500 $586 7 days
35 N Chatsworth Avenue Unit #3J 1 2 1,060 $599,000 $565 24 days
123 Mamaroneck Avenue Unit #221 2 2 925 $529,000 $571 13 days
419 Tomkins Avenue Unit #1 2 2 1,250 $528,888 $423 91 days
2 Washington Square Unit #5G 1 1 1,004 $515,000 $512 37 days
16 N Chatsworth Avenue Unit #204 1 1 1,000 $431,000 $431 477 days
14 N Chatsworth Avenue Unit #1J 1 1 675 $399,000 $591 45 days
953 West Boston Post Road Unit #3C 2 2 1,150 $385,000 $334 27 days
1015 Old Post Road Unit #1F 2 2 1,150 $374,000 $325 39 days
21 N Chatsworth Avenue Unit #7C 1 1 900 $302,000 $335 24 days
1299 Palmer Avenue Unit #228 1 1 900 $248,000 $275 29 days
1829 Palmer Avenue Unit #3F 2 1 790 $239,000 $302 1 day
1815 Palmer Avenue Unit #2L 1 1 725 $229,000 $315 31 days
210 Richbell Road Unit #A2 2 1 850 $210,000 $247 165 days
320 Palmer Terrace Unit #2C 1 1 760 $199,000 $261 10 days
21 N Chatsworth Ave Avenue Unit #1L 1 1 450 $149,000 $331 119 days
338 Richbell Road Unit #B2 1 1 750 $130,000 $173 3 days
Average: 1.4 1.5 1,069 $472,869 $415 59 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Byron Place Unit #PH712 2 2 1,411 $929,000 $658 16 days
225 Stanley Avenue Unit #416 1 2 1,110 $699,000 $629 19 days
10 Byron Place Unit #606 1 2 1,165 $699,000 $600 18 days
2 Washington Square Unit #2J 1 1 1,062 $575,000 $541 15 days
17 N Chatsworth Avenue Unit #6HI 2 2 1,100 $525,000 $477 12 days
35 N Chatsworth Avenue Unit #2F 1 1 890 $515,000 $578 29 days
907 Palmer Avenue Unit #7B2 2 2 1,200 $499,000 $415 42 days
490 Bleeker Avenue Unit #3F 1 1 830 $499,000 $601 94 days
35 N Chatsworth Avenue Unit #2T 1 1 830 $430,000 $518 96 days
16 N Chatsworth Avenue Unit #511 1 1 1,000 $395,000 $395 23 days
3 Washington Square Unit #2A 1 1 1,050 $349,000 $332 13 days
16 N Chatsworth Avenue Unit #414 1 1 1,000 $332,000 $332 168 days
709 Palmer Court Unit #1F 2 1 950 $319,000 $335 133 days
704 Palmer Court Unit #1E 2 1 950 $309,000 $325 28 days
314 Livingston Avenue Unit #104E 2 1 825 $300,000 $363 18 days
604 Tompkins Avenue Unit #C16 2 1 900 $250,000 $277 186 days
215D Larchmont Acres West Unit #5D 1 1 711 $189,000 $265 16 days
11 Alden Road Unit #6F 1 1 850 $179,000 $210 84 days
120 Richbell Road Unit #B2 1 1 750 $175,000 $233 46 days
1825 Palmer Avenue Unit ##2E 1 1 700 $175,000 $250 99 days
306 Richbell Road Unit #C4 1 1 750 $155,000 $206 22 days
604 Tompkins Avenue Unit #C18 N/A 1 550 $140,000 $254 29 days
Average: 1.3 1.2 935 $392,590 $400 54 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Washington Square Unit #5A 3 2 1,531 $899,000 $1,100,000 $718 56 days 12/19/23
10 Byron Place Unit #602 2 2 1,440 $935,000 $900,000 $625 86 days 11/30/23
10 Byron Place Unit #322 2 2 1,440 $883,000 $875,000 $607 223 days 1/11/24
10 Byron Place Unit #615 2 2 1,442 $860,000 $850,000 $589 79 days 1/26/24
225 Stanley Avenue Unit #201 2 2 1,391 $759,000 $759,000 $545 54 days 11/20/23
21 N Chatsworth Avenue Unit #6D 2 2 1,450 $689,500 $689,500 $475 126 days 12/14/23
225 Stanley Avenue Unit #221 2 2 1,215 $679,000 $682,011 $561 113 days 11/3/23
101 Sheldrake Place Unit #2 2 2 1,220 $699,000 $668,000 $547 118 days 9/29/23
10 Byron Place Unit #219 1 2 1,390 $659,000 $640,000 $460 123 days 10/20/23
35 N Chatsworth Avenue Unit #1S 2 2 1,180 $625,000 $625,000 $529 118 days 1/24/24
225 Stanley Avenue Unit #214 1 2 1,098 $615,000 $610,000 $555 127 days 3/1/24
907 Palmer Avenue Unit #7K 3 1 1,500 $494,999 $485,000 $323 180 days 11/28/23
2 Washington Square Unit #2G 1 1 1,004 $495,000 $457,500 $455 192 days 3/15/24
35 N Chatsworth Avenue Unit #4F 1 1 890 $449,000 $430,000 $483 104 days 3/25/24
17 N Chatsworth Avenue Unit #2A 2 1 1,100 $398,000 $430,000 $390 57 days 12/5/23
16 N Chatsworth Avenue Unit #706 1 1 1,000 $425,000 $427,000 $427 407 days 11/7/23
123 Mamaroneck Avenue Unit #312 2 2 892 $438,500 $421,000 $471 171 days 12/5/23
304 Fenimore Road Unit #7B 3 2 N/A $420,000 $420,000 Unknown 8 days 10/5/23
680 W Boston Post Road Unit #2P 1 2 1,050 $425,000 $420,000 $400 135 days 10/18/23
953 W Boston Post Road Unit #1L 2 2 1,200 $430,000 $415,000 $345 153 days 10/4/23
35 N Chatsworth Avenue Unit #1K 1 2 1,060 $430,000 $410,000 $386 174 days 12/12/23
14 N Chatsworth Avenue Unit #6M 1 1 650 $329,500 $392,000 $603 106 days 2/7/24
21 N Chatsworth Avenue Unit #2N 1 1 900 $359,000 $375,000 $416 83 days 12/4/23
16 N Chatsworth Avenue Unit #314 1 1 1,000 $349,000 $349,000 $349 85 days 10/18/23
701 Palmer Court Unit #2A 3 2 1,100 $325,000 $327,500 $297 97 days 10/17/23
Average: 1.6 1.4 1,017 $423,011 $424,618 $397 137 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.