Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
277 5th Avenue Unit #49A 3 4 2,219 $8,000,000 $3,605 47 days
313 W 71st Street 7 7 7,200 $7,900,000 $1,097 42 days
101 Hill Street Unit #8 4 6 5,000 $6,995,000 $1,399 73 days
960 Park Avenue Unit #3W/4C 4 6 4,531 $6,850,000 $1,511 257 days
110 Division Street 6 7 4,800 $5,900,000 $1,229 125 days
5 Renaissance Square Unit #PH40C 3 4 5,403 $5,200,000 $962 434 days
260 Central Avenue Unit #430 3 3 N/A $4,900,000 Unknown 122 days
570 Bedford Road Unit #BLDG 5 UNIT PHA 3 4 3,237 $4,693,650 $1,450 145 days
100 Boardwalk Unit #1001 A 3 3 2,848 $4,500,000 $1,580 193 days
1 Renaissance Square Unit #PH6C 5 6 5,030 $4,300,000 $854 63 days
114 Stockton Street Unit #1C 5 4 4,200 $4,290,000 $1,021 83 days
39 Sequoia Circle Unit #39 6 8 6,375 $4,220,998 $662 101 days
570 Bedford Road Unit #BLDG 5 UNIT 2D 3 4 3,237 $4,208,100 $1,300 145 days
570 Bedford Road Unit #BLDG 6 UNIT 2D 3 4 3,237 $4,208,100 $1,300 145 days
570 Bedford Road Unit #BLDG 6 UNIT 2A 3 4 3,237 $4,208,100 $1,300 145 days
4 Lighthouse Landing Unit #210 3 4 2,357 $3,895,000 $1,652 187 days
570 Bedford Road Unit #BLDG 5 UNIT 1A 3 4 3,237 $3,884,400 $1,200 145 days
570 Bedford Road Unit #BLDG 4 UNIT PHB 2 3 2,672 $3,874,400 $1,450 145 days
12 Sequoia Circle Unit #12 6 5 4,468 $3,789,998 $848 156 days
37 Sequoia Circle Unit #37 6 5 4,468 $3,698,998 $827 231 days
100 Boardwalk Unit #501 A 4 4 2,845 $3,650,000 $1,282 193 days
9 Sequoia Circle Unit #9 5 5 3,630 $3,499,998 $964 51 days
133-27 39 Avenue Unit #PH3B 3 4 2,028 $3,498,888 $1,725 48 days
28 Huntington Street 4 5 3,158 $3,495,000 $1,106 7 days
41 Richmondville Avenue Unit #PH West 3 3 2,400 $3,495,000 $1,456 165 days
Average: 1.8 1.5 1,091 $542,997 $546 131 days
Viewing 1 - 25 of 5166
Viewing 1 - 25 of 5166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Bedford Road Unit #BLDG 6 UNIT PHD 3 4 3,237 $4,693,650 $1,450 133 days
570 Bedford Road Unit #BLDG 6 UNIT PHA 3 4 3,237 $4,693,650 $1,450 140 days
4 Lighthouse Landing Unit #403 3 4 2,318 $4,565,000 $1,969 41 days
233 E 60th Street 5 6 5,618 $4,200,000 $747 352 days
38 Sequoia Circle Unit #38 6 7 4,780 $4,138,995 $865 26 days
4 Lighthouse Landing Unit #411 3 4 2,317 $4,095,000 $1,767 23 days
13 Sequoia Circle Unit #13 6 7 4,513 $3,894,995 $863 26 days
2 River Ter Unit #9-L 3 4 2,095 $3,698,000 $1,765 177 days
140 Boardwalk Unit #501 B 4 4 2,845 $3,650,000 $1,282 395 days
7 Sequoia Circle Unit #7 4 5 4,706 $3,623,995 $770 66 days
120 Old Post Road Unit #D302 3 4 2,601 $3,495,000 $1,343 69 days
4 Lighthouse Landing Unit #311 3 4 2,143 $3,495,000 $1,630 42 days
4 Lighthouse Landing Unit #203 3 4 1,966 $3,395,000 $1,726 17 days
4 Lighthouse Landing Unit #PH503 3 4 1,969 $3,250,000 $1,650 65 days
3000 Royal Court Unit #3306 3 3 2,100 $3,175,000 $1,511 43 days
68 Huckleberry Lane Unit #68 4 4 2,500 $2,895,000 $1,158 58 days
4 Lighthouse Landing Unit #211 3 4 2,143 $2,880,000 $1,343 110 days
34 Locust Avenue Unit #Flat 2 3 4 2,456 $2,750,000 $1,119 11 days
2000 Royal Court Unit #2107 3 3 1,940 $2,695,000 $1,389 80 days
2 Weaver Street Unit #11 3 3 2,380 $2,650,000 $1,113 59 days
140 Boardwalk Unit #PH3 2 3 N/A $2,600,000 Unknown 7 days
3 Swan Creek Court Unit #3 3 3 2,200 $2,595,000 $1,179 165 days
4 Lighthouse Landing Unit #PH524 2 3 1,609 $2,575,000 $1,600 50 days
450 W 17th Street Unit #1120 2 2 1,059 $2,495,000 $2,355 234 days
464 Links Drive S Unit #464 4 5 6,000 $2,399,000 $399 62 days
Average: 1.8 1.5 1,090 $471,718 $462 77 days
Viewing 1 - 25 of 4087
Viewing 1 - 25 of 4087
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 W 11th Street Unit #1C 3 4 2,960 $6,000,000 $5,475,000 $1,849 370 days 5/29/24
1000 Royal Court Unit #1010 3 4 3,388 $4,595,000 $4,200,000 $1,239 174 days 8/15/24
120 Old Post Road Unit #PHD 406 3 4 2,771 $3,850,000 $3,900,000 $1,407 463 days 8/16/24
52 E End Avenue Unit #PH2 3 3 3,008 $3,174,700 $2,890,200 $960 119 days 8/23/24
533 Leonard Street Unit #1C 2 3 1,573 $2,995,000 $2,805,000 $1,783 70 days 7/15/24
538 Dune Road Unit #10 4 4 3,200 $2,999,000 $2,700,000 $843 41 days 7/30/24
6000 Royal Court Unit #6003 3 4 2,237 $2,785,000 $2,665,000 $1,191 32 days 6/5/24
5000 Royal Court Unit #5303 3 3 N/A $2,750,000 $2,650,000 Unknown 123 days 5/15/24
2000 Royal Court Unit #2310 2 3 2,100 $2,695,000 $2,600,000 $1,238 17 days 4/5/24
760 Davenport Avenue Unit #7 3 3 2,480 $2,699,000 $2,600,000 $1,048 385 days 6/7/24
27 Evergreen Circle Unit #NA 4 4 3,478 $2,600,000 $2,575,000 $740 56 days 8/29/24
29 Aerie Court Unit #29 3 5 4,100 $2,588,000 $2,568,000 $626 59 days 7/22/24
5000 Royal Court Unit #5007 3 4 N/A $2,698,000 $2,550,000 Unknown 137 days 3/22/24
16 Rivers Edge Drive Unit #500 2 3 1,984 $2,500,000 $2,500,000 $1,260 39 days 7/30/24
5000 Royal Court Unit #5014 3 3 2,100 $2,650,000 $2,500,000 $1,190 75 days 7/17/24
2000 Royal Court Unit #2202 2 3 2,100 $2,490,000 $2,380,000 $1,133 135 days 3/26/24
190 Heron Lane Unit #190 3 4 4,100 $2,368,000 $2,368,000 $577 25 days 6/14/24
41 Richmondville Avenue Unit #PH East 2 2 1,630 $2,365,000 $2,365,000 $1,450 69 days 6/24/24
421 Links Drive Unit #141 3 5 3,500 $2,125,000 $2,300,000 $657 22 days 6/4/24
15 Kensington Road Unit #401 2 3 1,858 $2,395,000 $2,300,000 $1,237 141 days 5/23/24
3000 Royal Court Unit #3215 3 4 N/A $2,635,000 $2,300,000 Unknown 147 days 5/30/24
220 Estates Terrace Unit #220 3 4 4,100 $2,298,000 $2,298,000 $560 61 days 5/3/24
207 E 57th Street Unit #16B 2 3 1,628 $2,350,000 $2,275,000 $1,397 172 days 4/18/24
15 Kensington Road Unit #109 2 2 1,750 $2,350,000 $2,240,000 $1,280 74 days 8/12/24
133-36 37th Avenue Unit #PH-C 3 3 1,639 $2,220,000 $2,212,677 $1,350 27 days 4/3/24
Average: 1.9 1.7 1,204 $462,099 $457,644 $398 101 days
Viewing 1 - 25 of 6488
Viewing 1 - 25 of 6488

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.